Offices available on rent
Here you will find select offers of offices available on rent.
(View in landscape. Columns <- ->)
West Nagpur
Location | Sq ft | Rent/ mth | Rent/ sq ft/ mth | Details | Description |
---|---|---|---|---|---|
Ambazari | 4,000 | 1,25,000 | @31 | View | Near Ambazari lake |
Civil Lines | 900 | 75,000 | @84 | View | Civil Lines is a prime & central location |
Civil Lines | 1200- 9000 | 1,20,000 | @100 | View | Prime location |
Civil Lines | 1,630 | 1,90,710 | @117 | 2 blocks available. Good location. | |
Civil Lines | 1,350 | 50,000 | @37 | View | Centrally located |
Civil Lines | 3,800 | 5,70,000 | @150 | View | Prime location, upmarket property. |
Civil Lines | 4,500 | 2,50,000 | @56 | View | Central location, ample parking |
Civil Lines | 9.000 | 4,50,000 | @50 | View | Central location, ample parking |
Law College Sq | 2,212 | 1,21,660 | @55 | View | Suitable for corporates, banks, insurance cos |
Law College Sq | 5,750 | 3,16,250 | @55 | View | Suitable for corporates, banks, insurance cos |
Madhav Nagar | 1,700 | 95,000 | @56 | View | Located near Bajaj Nagar, IT Parks |
MIDC Hingna | 15,572 | 5,00,000 | @32 | View | On Central Road |
North Ambazari Rd | 2,000 | 2,80,000 | @140 | Ground floor, near Kusumtai Wankhede hall | |
Panchsheel Sq | 500 | 50,000 | @100 | View | Centrally located |
Panchsheel Sq | 150 | 18,000 | @120 | View | Suitable for corporates, professionals. |
Panchsheel Sq | 1250 | 1,25,000 | @100 | View | Suitable for corporates, professionals. |
Ramdaspeth | 1,200 | 1,00,000 | @83 | View | Suitable for banks, corporates. |
Ramdaspeth | 1,477 | 1,00,436 | @68 | View | Suitable for cafe, corporates, insurance companies, professionals, showroom. |
Ramdaspeth | 12,000 | TBD | View | Suitable for Co-working, Co-living, commercial activity | |
Ram Nagar | 1,400 | 70,000 | @50 | View | Suitable for banks, corporates, professionals & co-working/living space. |
Ram Nagar | 2,800 | 1,40,000 | @50 | View | Suitable for banks, corporates, professionals & co-working/living space. |
Ram Nagar | 4,200 | 2,10,000 | @50 | View | Suitable for banks, corporates, professionals & co-working/living space. |
Shivaji Nagar | 2,000 | 1,00,000 | @50 | Suitable for professionals & companies. | |
Sitabuldi | 600 | 35,000 | @58 | View | Furnished office near Metro station |
Sitabuldi | 1200 | 70,000 | @58 | View | Furnished office near Metro station |
South Nagpur
Location | Area (Sq ft) | Rent/ mth | Rent/ sq ft/ mth | Details | Description |
---|---|---|---|---|---|
Ajni Sq, Prashant Nagar | 1,200 | 84,000 | @70 | View | Fully furnished |
Besa | 860 | 30,000 | @35 | View | South Nagpur is seeing good development |
Besa | 1,500 | 55,000 | @37 | View | South Nagpur is seeing good development |
Narendra Nagar | 1,300 | 60,000 | @46 | View | Suitable for courier companies, back office, central kitchen |
Somalwada Sq, Wardha Rd | 1700 | 40,000 | @24 | Suitable for company office | |
Trimurti Nagar Sq | 675 | 25,000 | @37 | View | Well located on ring road. |
Trimurti Nagar Sq | 1000 | 60,000 | @60 | View | Well located on ring road. |
Trimurti Nagar Sq | 4000 | 2,40,000 | @60 | View | Well located on ring road. |
East Nagpur
Location | Area (Sq ft) | Rent/ mth | Rent/ sq ft mth | Details | Description |
---|---|---|---|---|---|
CA Rd, Nr Gandhi Putla | 1,800 | 1,80,000 | @100 | View | Suitable for Banks, Corporates, Finance Companies, Jewellars and Professionals. |
CA Rd, Nr Gandhi Putla | 4,600 | 4,60,000 | @100 | View | Suitable for Banks, Corporates, Finance Companies, Jewellars and Professionals. |
CA Rd, Nr Telephone Exch Sq | 468 | 23,500 | @50 | View | Suitable for Banks, Corporates, Finance Companies. |
CA Rd, Nr Telephone Exch Sq | 1,045 | 52,250 | @50 | View | Suitable for Banks, Corporates, Finance Companies. |
CA Rd, Nr Telephone Exch Sq | 1697 | 84,850 | @50 | View | Suitable for Banks, Corporates, Finance Companies. |
Great Nag Road | 3,000 | 1,80,000 | @60 | Near Imambada Police Station | |
Great Nag Road | 15,000 | 9,00,000 | @60 | Near Imambada Police Station | |
Hanuman Nagar, Nr Medical Sq | 1,500 | 49,500 | @33 | Located on main road. Suitable for banks, corporates, professionals and other commercial activity. | |
Kalamna Rd, Surya Nagar | 2,500 | 1,00,000 | @40 | View | Well located, upcoming area. |
Reshimbagh, Opp Ground | 1,100 | 55,000 | @50 | View | Well located overlooking ground & main road. |
Reshimbagh, Opp Ground | 3,300 | 1,65,000 | @50 | View | Well located overlooking ground & main road. |
North Nagpur
Location | Area (Sq ft) | Rent/ mth | Rent/ sq ft/ mth | Details | Description |
---|---|---|---|---|---|
Kamptee Rd, Wanjra | 5,500 | 1,92,500 | @35 | View | Suited for corporate office, tution class. |
Kamptee Rd, Wanjra | 2,750 | 82,500 | @30 | View | Suited for corporate office, tution class. |
Kamptee Rd, Wanjra | 2,750 | 68,750 | @25 | View | Suited for corporate office, tution class. |
Mohan Nagar, LIC Sq | 900 | 54,000 | @60 | View | Central location in Nagpur |
Mohan Nagar, LIC Sq | 1,500 | 97,500 | @65 | Central location in Nagpur | |
Sadar, Mount Rd | 350 | 40,000 | @48 | View | Suitable for corporate office/ bank. |
Sadar, Mangalwari | 500 | 35,000 | @70 | View | Suitable for professionals/ corporate office |
Sadar, Mount Rd | 1,000 | 50,000 | @50 | View | Suitable for corporate office/ bank. |
Sadar, Mount Rd | 2,000 | 1,00,000 | @50 | View | Suitable for corporate office/ bank. |
Sadar, Mount Rd | 5,000 | 2,50,000 | @50 | View | Suitable for corporate office/ bank. |
Sadar | 1,170 | 93,600 | @80 | Good construction, non-congested area. | |
Sadar | 2,100 | 60,000 | @29 | View | Non congested area |
Sadar | 7,500 | 3,60,000 | @48 | View | Non congested area |